View Details Open House $1,065,000 1 of 32 699 - Not Defined | Santa Cruz 2 beds 1 baths 1 ½ baths 983 sqft 0.06 acres On Site: Today
View Details New On Site Today $8,995,000 1 of 63 C33 - Malibu | Malibu 3 beds 4 baths 1 ½ baths 5,682 sqft 40 acres On Site: Today
View Details New On Site Today $399,999 1 of 35 699 - Not Defined | Morgan Hill 3 beds 2 baths 1,344 sqft On Site: Today
View Details Open House $1,190,000 1 of 6 Alvarado Niles | Union City 3 beds 3 baths 1 ½ baths 1,976 sqft 0.02 acres On Site: Today
View Details New On Site Today $450,000 1 of 30 LEL - Lake Elizabeth | Lake Hughes 1 units 3 beds 2 baths 1 ½ baths 1,320 sqft On Site: Today
View Details New On Site Today $96,000 1 of 24 YG20 - Coarsegold | Coarsegold 6.48 acres On Site: Today
View Details New On Site Today $199,900 1 of 30 699 - Not Defined | Oroville 1 units 2 beds 2 baths 1,344 sqft On Site: Today
View Details New On Site Today $425,000 1 of 24 91977 - Spring Valley | Spring Valley 2 beds 1 baths 1,020 sqft On Site: Today
View Details New On Site Today $265,000 1 of 24 Yuba City 1 units 2 beds 1 baths 1,035 sqft On Site: Today